NAME | POSITION TITLE | PROFIL |
Jeongbin Park | M.Sc. Portrai Researcher |
https://scholar.google.co.kr/
https://www.linkedin.com/ |
A. Educations and Trainings
INSTITUTION AND LOCATION | DEGREE | YEAR | FIELD OF STUDY |
Siheung Eunhaeng Middle School, Siheung, Republic of Korea | 2010 ~ 2013 | The president of the student (2012) | |
Gyeonggi-buk Science High School, Uijeongbu, Republic of Korea | 2013 ~ 2015 | Primarily focusing on Mathmatics and Science | |
Republic of Korea Air Force Soldier | Sergeant | 2017 ~ 2019 | |
Seoul National University, Seoul, Republic of Korea | B.S. | 2015 ~ 2021 | Biosystem Engineering (major), Economy (minor). GPA: 4.08 (total), 4.05 (major), 4.07 (minor) / 4.30. Summa Cum Laude |
Graduate School of Convergence Science and Technology, Seoul National University, Seoul, Republic of Korea | M.Sc. | 2021 ~ 2023 | Molecular Medicine and Biopharmaceutical Sciences (major). GPA: 4.30 / 4.30 |
B. Careers
INSTITUTION AND LOCATION | DURATION | FIELD OF STUDY |
Portrai, Inc. | 21.09.01 ~ 24.08.30 | Spatial Transcriptomics |
C. Honors and Certificates
DURATION | DESCRIPTIONS |
2023.12.22 | Korean Big Data Analyst; Certificate |
2023.02.24 | Master Degree Best Excellence Award |
2021.04.15 ~ 11.25 | Nano Young Challenge, The Award of Korean Nanotechnology Research Society |
2021.08.20 | Department of Nuclear Medicine, Seoul National University College of Medicine Research's Day Ideaton, Second-best Idea Award |
2018.11.30 | Korean Craftsman of Information Equipment Operation; Certificate |
2018.06.01 | Korean Industrial Engineer of Hazardous Material; Certificate |
2018.05.25 | Korean Industrial Engineer of Electricity; Certificate |
2017.12.22 | National Biotechnology Competition, Sponsored by Korean Chemical Engineering Association; Silver Prize |
2017.12.01 | Korean Industrial Engineer of Information Processing; Certificate |
2016.11.23 | National Cryptographic Contest; Special Award |
2015.12.22 | National Mathematics Competition for College Students; Gold Prize |
CATEGORY | DESCRIPTIONS |
Journal | Lee, D., Park, J., Cook, S., Yoo, S. J., Lee, D., and Choi, H. (2024) IAMSAM : Image-based Analysis of Molecular signatures using the Segment-Anything Model. Genome Biology. co-first author. [Link] [App] [GitHub] |
Journal | Park, S., Park, J., Kim, J., Choi, H., Kim, I., Chung, E-J., and Kwon, J. (2024). Analysis of Unmapped RNA-seq Data from Cancer Spatial Transcriptome to Decipher Cancer Microbiome. bioRxiv. 2nd author. [Link] [GitHub] |
Journal | Choi, H., Park, J., Kim, S., Kim, J., Lee, D., Bae, S., Shin, H., and Lee, D. (2024). CELLama: Foundation Model for Single Cell and Spatial Transcriptomics by Cell Embedding Leveraging Language Model Abilities. bioRxiv. 2nd author. [Link] [GitHub] |
Journal | Ohn, J., Seo, M. K., Park, J., Lee, D., and Choi, H. (2024). SpatialSPM: Statistical parametric mapping for the comparison of gene expression pattern images in multiple spatial transcriptomic datasets. Nucleic Acids Research. 3rd author. [Link] [GitHub] |
Journal | Choi, T. H., Yoo, R. J., Park, J. Y., Kim, J. Y., Ann, Y. C., Park, J., ... and Lee, Y. S. (2024) Development of finely tuned liposome nanoplatform for macrophage depletion. Journal of Nanobiotechnology. 6th author. [Link] |
Journal | Park, J., Lee, D., Lee, J. E., Lee, D., Song, I. H., Park, H. S., ... and Im, H. J. (2024) A Spatial Transcriptomics based Label-Free Method for Assessment of Human Stem Cell Distribution and Effects in a Mouse Model of Lung Fibrosis. Advanced Therapeutics. 1st author. [Link] |
Journal | Park, J. et al. (2023). Magnetic resonance imaging-based quantification of endosomal escape using iron oxide nanoparticles-loaded lipid nanoparticles. Journal submitted. co-first author. [Link] |
Journal | Park, J., Cook, S., Lee, D., Choi, J., Yoo, S., Im, H. J., ... and Choi, H. (2023). Generation of Super-resolution Images from Barcode-based Spatial Transcriptomics Using Deep Image Prior. bioRxiv. 1st author. [Link] [GitHub] |
Journal | Oh, C., Lee, W., Park, J., Choi, J., Lee, S., Li, S., ... and Im, H. J. (2023). Development of Spleen Targeting H2S Donor Loaded Liposome for the Effective Systemic Immunomodulation and Treatment of Inflammatory Bowel Disease. ACS nano, 17(5), 4327-4345. 3rd author. [Link] |
Journal | Park, J., Choi, J.Y., Choi, H. & Im, H. J. (2022). Spatial Transcriptomics-based Identification of Molecular Markers for Nanomedicine Distribution in Cancer Tissue. Small Methods, 6(11), 2201091. co-first author. [Link] |
Journal | Park, H. R., Im, H. J., Park, J., Yoon, B. W., Lim, Y. H., Song, E. J., ... and Paek, S. H. (2022). Long-Term Outcomes of Bilateral Subthalamic Nucleus Deep Brain Stimulation for Patients With Parkinson's Disease: 10 Years and Beyond. Neurosurgery, 10-1227. 2022; 3rd author. [Link] |
Journal | Lee, H., Park, J., Im, H. J., Na, K. J., & Choi, H. (2021). Discovery of potential imaging and therapeutic targets for severe inflammation in COVID-19 patients. Scientific reports, 11(1), 1-9; 2nd author. [Link] |
Patent | Im, H.-J., Park, J., and Lee, S. Patent and Trademark Office, Republic of Korea. Application Number: 10-2022-0181667. Application Date: 2022.12.22. Registration Number: 10-2743800. Registration Date: 2024.12.12. Method for analyzing endosomal escape efficiency of lipid nano particles; 2nd inventor. |
Patent | Lee, D., Park, J., Kook, S., Jeong, Y., Im, M., Lee, J., and Lee. D. Patent and Trademark Office, Republic of Korea. Application Number: 10-2024-0012396. Application Date: 2024.01.26. Registration Number: 10-2728909. Registration Date: 2024.11.07. An apparatus or a method for separation or analysis of core from spatial transcriptome and program stored in computer readable storage medium for executing the same. 2nd inventor. |
Patent | Choi, H., Im, H.-J., Park, J., and Lee, D. Patent and Trademark Office, Republic of Korea. Application Number: 10-2023-0060674. Application Date: 2023.05.10. Super resolution Spatial transcriptome image generating method, Apparatus performing the same, and Program recorded in computer readable media for performing the same. 3rd inventor. |
Patent | Park, J., Lee, J., Lee, D., and Lee, D. Patent and Trademark Office, Republic of Korea. Application Number: 10-2023-0048433 (preliminary), 10-2023-0104148. Application Date: 2023.04.12 (preliminary), 2023.08.09, Registration Number: 10-2718648, Registration Date: 2024.10.14. Exploring the Microscopic Distribution and Therapeutic Effects of Stem Cell Therapy for Lung Fibrosis using Spatial Transcriptomics; 1st inventor. |
Patent | Im, H.-J., Choi, H., Li, S., and Park, J. Patent and Trademark Office, Republic of Korea. Application Number: PCT/KR2023/004192. Application Date: 2023.03.29. A method of recommending target candidates of a cell cluster in cancer microenvironment by Single-cell transcriptome analysis, device, and program thereof; 4th inventor. |
Patent | Im, H.-J., Park, J., and Lee, S. Patent and Trademark Office, Republic of Korea. Application Number: PCT/KR2022/021076. Application Date: 2022.12.22. Method for analyzing endosomal escape efficiency of lipid nano particles; 2nd inventor. [Link] |
Patent | Im, H.-J., Park, J., Choi, J., and Choi, H. Patent and Trademark Office, Republic of Korea. Application Number: 10-2022-0057185. Application Date: 2022.05.10. Registration Number: 10-2489146. Registration Date: 2023.01.11. A device, system, or computer program for finding molecular profiles related to tissue distribution of fluorescently labeled drugs using spatially resolved transcriptomics technology; 2nd inventor. |
Patent | Im, H.-J., Choi, H., Li, S., and Park, J. Patent and Trademark Office, Republic of Korea. Application Number: 10-2022-0038613. Application Date: 2022.03.29. A method of recommending target candidates of a cell cluster in cancer microenvironment by Single-cell transcriptome analysis, device, and program thereof; 4th inventor. |
Patent | Im, H.-J., Park, J., Choi, J., and Choi, H. Patent and Trademark Office, Republic of Korea. Application Number: 10-2022-0042378. Application Date: 2021.06.25. Registration Number: 10-2489145. Registration Date: 2023.01.11. A method for finding molecular profiles related to tissue distribution of fluorescently labeled drugs using spatially resolved transcriptomics technology; 2nd inventor. |
Book | Kim, S.K., Park, J.B. (2023) First to Tenth Steps in Statistics. FESTBOOK MEDIA. ISBN: 979-11-92302-33-1 (1st ed), 979-11-92302-44-7 (2nd ed), 979-11-92190-14-3 (3rd ed); 2nd author. [Link] [Kor] [Eng] |
Book | Park, J.B. (2022) Whole Life Science - Microscopic Understanding. FESTBOOK MEDIA. ISBN: 979-11-92302-81-2 (POD), 979-11-69291-13-2 (e-Book); 1st author. [Link] [Kor] [Eng] |
Book | Park, J.B., Lee, E.J. (2022) Organic Chemistry that You Want to Know. FESTBOOK MEDIA. ISBN: 979-11-92302-09-6 15430; 1st author. [Link] [Kor] [Eng] |
E. Presentations
DURATION | DESCRIPTIONS |
2024.03.22 | Choi, J. Y., Park, J., Lim, M., Lee, D., Lee, J. E., Choi, H., & Im, H.-J. (2024, March 22). Abstract 3481: Comparative spatial transcriptomic analysis of monoclonal antibodies targeting the same molecule: A comparison between cetuximab and panitumumab. Poster session presented at the annual meeting of the Cancer Research Society, published in Cancer Res, 84(6_Supplement), 3481. [Link] |
2024.03.22 | Lee, D., Park, J., Cook, S., Yoo, S., Lee, D., & Choi, H. (2024, March 22). Abstract 7431: IAMSAM: Image-based analysis of molecular signatures using the Segment-anything model - Integrative analysis tool for tumor microenvironment. Poster session presented at the annual meeting of the Cancer Research Society, published in Cancer Res, 84(6_Supplement), 7431. [Link] |
2024.03.22 | Park, J., Cook, S., Lee, D., Choi, J., Yoo, S., Im, H.-J., Lee, D., & Choi, H. (2024, March 22). Abstract 2329: Cancer region definition using spatial gene expression patterns by super resolution reconstruction algorithm for spatial transcriptomics data. Poster session presented at the annual meeting of the Cancer Research Society, published in Cancer Res, 84(6_Supplement), 2329. [Link] |
2024.03.22 | Park, J., Park, S. H., Lee, D., Lee, J. E., Lee, D., Na, K. J., Choi, H., & Im, H.-J. (2024, March 22). Abstract 4881: Detecting cancer microbiota using unmapped RNA reads on spatial transcriptomics. Poster session presented at the annual meeting of the Cancer Research Society, published in Cancer Res, 84(6_Supplement), 4881. [Link] |
2023.01.10 | Radiomedicine Webzine Interview Jan 2023: Spatial Transcriptomics-Based Identification of Molecular Markers for Nanomedicine Distribution in Tumor Tissue |
2022.11.24 | Spatial Transcriptomics-Based Identification of Molecular Markers for Nanomedicine Distribution in Tumor Tissue; Biology Research Information Center in Korea |
2022.09.30 | Korea iBRIC Interview : Spatial Transcriptomics-Based Identification of Molecular Markers for Nanomedicine Distribution in Tumor Tissue |
2022.03.18 | Discovery of Stromal Targets in Pancreatic Cancer; 2022 AACR Poster |
2022.01.10 | Korea Institute of Radiological & Medical Sciences Poster |
2021.11.25 | Nano Convergence Exhibition 2021 Presentation |
2021.11.17 | Nature Conference ‘Bio-Inspired Nanomaterials’ Short Talk |
2021.11.15 ~ 17 | Nature Conference ‘Bio-Inspired Nanomaterials’ Top 20 Teams Presentation |
2021.07.07 ~ 09 | Nano Korea 2021 Nanotechnology Convergence Exhibition Poster Session |
2016.06.09 | Capstone: Innovation on Wheelchair Soccer |
F. Project Experiences
DURATION | DESCRIPTIONS |
2023.10 ~ Present | Quantification of Tumor-infiltrating Lymphocytes |
2023.08 ~ Present | Establishing a Methodology for Normalizing Image-based Spatial Transcriptomics |
2023.08 ~ Present | Project PortraiTME: Evaluating the Tumor Microenvironment through Digital Pathology |
2023.04 ~ Present | Systemic Immunity Evaluation of Liposomes Encapsulating H2S Donor for Mouse Inflammatory Bowel Disease Treatment through Multi-omics Study |
2022.08 ~ Present | Project Albani: Investigating the Accumulation Patterns in Liver and Tumor Based on Different Glycation Types of Albumin Nanoplatform |
2022.03 ~ Present | Project Craft: Crawling Public scRNA-seq and ST Data to Match Similar Datasets |
2022.03 ~ Present | SpatialSPM: Statistical parameteric mapping for the comparison of gene expression pattern images in multiple spatial transcriptomic datasets |
2021.12 ~ Present | Project SuperST: Development and Application of SuperResolution Algorithm Using Deep Image Prior |
2023.05 ~ 2023.11 | Automating Bioinformatics Downstream Analysis and Report Generation |
2022.09 ~ 2023.11 | A Spatial Transcriptomics based Label-Free Method for Assessment of Human Stem Cell Distribution and Effects in a Mouse Model of Lung Fibrosis |
2020.05 ~ 2023.07 | MR Imaging Based Evaluation of Endosomal Escape of Lipid Nanoparticles |
2023.04 ~ 2023.05 | IAMSAM : Image-based Analysis of Molecular signatures and the Segment-Anything Model |
2023.02 ~ 2023.03 | Finely Tuned Liposome Nanoplatform for Macrophage Depletion and Computational Evaluation of the Nanoplatform on Tissue |
2022.12 ~ 2023.02 | Comparison of Downstream Analysis of MERFISH and Visium Mouse Brain Samples |
2022.12 ~ 2023.02 | Identification of Lung Cancer-Specific TADs and Genes through Hi-C and ChIP-seq |
2022.07 ~ 2023.01 | Identification of Target Sites for CRISPR-Cas9 by Utilizing bulk RNA-seq, scRNA-seq, ST, Chip-seq, Hi-C seq, and Transcription Factor Databases for Prostate Cancer Therapy |
2022.08 ~ 2022.12 | Peptide-protein Simulation Using AlphaFold2 and PepNN |
2022.11 ~ 2022.12 | Gene Target Exploration in Various Disease Models |
2022.09 ~ 2022.12 | Training of CNN with VistoSeg-labeling for Cell Counting in Visium Dataset |
2022.08 ~ 2022.12 | Development of Spleen Targeting H2S Donor Loaded Liposome for the Effective Systemic Immunomodulation and Treatment of Inflammatory Bowel Disease |
2021.08 ~ 2022.11 | Spatial Transcriptomics-based Analysis of Paclitaxel-Nanogel’s Efficacy in Tumor Tissue |
2020.01 ~ 2022.10 | Spatial Transcriptomics-based Identification of Molecular Markers for Nanomedicine Distribution in Tumor Tissue (PortraiDRUG) |
2021.07 ~ 2022.07 | Spatial Transcriptomics-based Identification of Molecular Markers Related to Antibody Drug Conjugates |
2022.05 ~ 2022.07 |
Spatial Transcriptomics to Identify the Spatial Distribution of Microbiome in Inflammatory Bowel Disease |
2022.04 ~ 2022.05 | Lipobot by using collagenase activity |
2021.07 ~ 2022.04 | Co-treatment of Magnetic Hyperthermal Iron Oxide and Temozolomide to Treat Glioblastoma |
2021.11 ~ 2022.02 | Development of Drug Matching Pipeline for Discovery of Co-drugs: Focusing on CLDN3(tentative) Antibody Primarily |
2020.12 ~ 2021.05 | Cancer Immunotherapy with GLUT1 Inhibition |
2020.07 ~ 2021.02 | Discovery of Potential Imaging and Therapeutic Targets for Severe Inflammation in COVID-19 Patients |
2021.01 ~ 2021.01 | Imaging Data Analysis on FDG-PET for Brown Adipose Tissue (BAT) |
2020.03 ~ 2021.01 | Graduation Thesis: Development of Algorithm for Classification of Korean Rice Seed Cultivars |
2020.07 ~ 2020.07 | Dopamine Transporter Imaging for the Estimation of Parkinson’s Disease |
2020.04 ~ 2020.06 | Application of Microprocessor Course: IoT Air Cleaner Linked with Web&App Application |
2018.07 ~ 2018.07 | Hackathone: DetecTrone for the Detection of CBR Situation |
2017.07 ~ 2017.07 | Invention Competition: Magnetic Resonance Imaging Instrument for Partial Body Use |
2016.06 ~ 2016.06 | Capstone: Innovation on Wheelchair Soccer |
2016.03 ~ 2016.05 | Google Science Fair: Realization of Kuhn’s AI Theory |
G. Scholarship Information
PERIOD | NAME | SOURCE |
2024.09 ~ | $13,000 per year, up to 5 years since Sep, 2024 | Korean Foundation for Advanced Studies (KFAS) Funding |
2023.09 ~ Abandoned | Government Fund (up to 2 years) | National Institute for International Education (NIIED), Ministry of Foreign Affairs |
2021.03 ~ 08 | BK21 Four Scholarship | Seoul National University Foundation |
2020.09 ~ 02 | Develop Fund Scholarship | Seoul National University Foundation |
2020.03 ~ 08 | Develop Fund Scholarship | Seoul National University Foundation |
2017.03 ~ 08 | National Scholarship | Korea Student Aid Foundation; KOSAF |
2016.09 ~ 02 | National Scholarship | Korea Student Aid Foundation; KOSAF |
2016.03 ~ 08 | GPA Scholarship | Seoul National University |
2015.09 ~ 02 | National Scholarship | Korea Student Aid Foundation; KOSAF |
2015.03 ~ 08 | National Scholarship | Korea Student Aid Foundation; KOSAF |
H. Skills and Techniques
CATEGORY | DESCRIPTIONS |
Experimental Techniques | pH Meter, Iron Oxide Solvothermal Synthesis, Liposome Preparation, Lipid Nanoparticle (LNP) Preparation, Radioisotope Labeling, Dynamic Light Scattering (DLS), Zeta Potential, Microplate Reader, UV-Vis Spectrometer, Nanodrop, Fourier Transformation Infrared Spectrometer (FT-IR), Transmission Electron Microscope Sampling (TEM), Cryo-TEM, In vitro MR Imaging, Cell Culture, Cell Freezing and Thawing, Flow Cytometry, Confocal Imaging, Tomocube, MTT Assay, Lactate Assay, Bio-TEM Sampling, Live Cell Imaging with GFP Transfection, Tissue Fluorescence Microscope, Tumor Modeling, In vivo Imaging System (IVIS), Ex-vivo Imaging, Sacrifice, Tumor Molding with Optimal Cutting Temperature (OCT), Tissue Cryotome, In vivo MR Imaging, PET Imaging |
Applicable Programming Languages | C/C++, Java, RStudio, Python, HTML, Javascript, Processing, Verilog, Arduino, Linux |
Others | Computer-aided Design (CAD) using SolidWorks or Inventor, 3D Printing, Circuit Design, IoT Realization, Website Management |
I. Courseworks
J. Reference
Contact: nate9389@gmail.com