Korean, Edit

GPA Conversion Table (4.0 scale, 4.3 scale, 4.5 scale, 100-point scale)

Recommended Article: 【Study Abroad Admissions】 2023-2024 Study Abroad Admissions and Scholarship Summary


1. Introduction

2. Full Table



1. Introduction

⑴ GPA (grade point average)

① cumulative GPA : The total GPA for all classes taken over the school years

② advanced GPA : From the second year (sophomore) onwards

⑵ GPA Conversion Methods

MegaMD : Described in more detail below in the table

○ (Note) Currently, my GPA is 4.09 / 4.3 (Undergraduate) = 3.89 / 4.3 (Undergraduate) but it seems underrated according to the table below

GoHackers

③ School-specific Conversion Methods : For example, Yonsei University’s GPA conversion is considered the most favorable

GPA Converter provided by NYU

GPA Converter provided by Michigan (i.e., Scholaro self-report. Only free up to two times)

Scholaro’s free calculator

⑦ GPA Converter provided by Sloan Kettering Institute

○ A : 4.00

○ A- : 3.70

○ B+ : 3.30

○ B : 3.00

○ B- : 2.70

○ C+ : 2.30

○ C : 2.00

○ C- : 1.70

○ F : 0.00

⑧ Evaluation Service : There are services like the following. They also convert to the USA 4.0 GPA scale, and some Ph.D. programs require this (ref)

World Education Services (WES) (Example)

○ SpanTran

National Association of Credit Evaluation Services (NACES)



2. Full Table

4.0 in Full 4.3 in Full 4.5 in Full 100 in Full
4 4.3 4.5 100
3.99 4.29 4.49 99.9
3.98 4.28 4.48 99.8
3.97 4.27 4.47 99.7
3.96 4.26 4.46 99.6
3.95 4.25 4.45 99.5
3.94 4.24 4.44 99.4
3.93 4.23 4.43 99.3
3.92 4.22 4.42 99.2
3.91 4.21 4.41 99.1
3.9 4.2 4.4 99
3.89 4.19 4.39 98.9
3.88 4.18 4.38 98.8
3.87 4.17 4.37 98.7
3.86 4.16 4.36 98.6
3.85 4.15 4.35 98.5
3.84 4.14 4.34 98.4
3.83 4.13 4.33 98.3
3.82 4.12 4.32 98.2
3.81 4.11 4.31 98.1
3.8 4.1 4.3 98
3.79 4.09 4.29 97.9
3.78 4.08 4.28 97.8
3.77 4.07 4.27 97.7
3.76 4.06 4.26 97.6
3.75 4.05 4.25 97.5
3.74 4.04 4.24 97.4
3.73 4.03 4.23 97.3
3.72 4.02 4.22 97.2
3.71 4.01 4.21 97.1
3.7 4 4.2 97
3.69 3.99 4.19 96.9
3.68 3.98 4.18 96.8
3.67 3.97 4.17 96.7
3.65 3.95 4.15 96.5
3.64 3.94 4.14 96.4
3.63 3.93 4.13 96.3
3.62 3.92 4.12 96.2
3.61 3.91 4.11 96.1
3.6 3.9 4.1 96
3.59 3.89 4.09 95.9
3.58 3.88 4.08 95.8
3.57 3.87 4.07 95.7
3.56 3.86 4.06 95.6
3.55 3.85 4.05 95.5
3.54 3.84 4.04 95.4
3.53 3.83 4.03 95.3
3.52 3.82 4.02 95.2
3.51 3.81 4.01 95.1
3.5 3.8 4 95
3.49 3.79 3.99 94.9
3.48 3.78 3.98 94.8
3.47 3.77 3.97 94.7
3.46 3.76 3.96 94.6
3.45 3.75 3.95 94.5
3.44 3.74 3.94 94.4
3.43 3.73 3.93 94.3
3.42 3.72 3.92 94.2
3.41 3.71 3.91 94.1
3.4 3.7 3.9 94
3.39 3.69 3.89 93.9
3.38 3.68 3.88 93.8
3.37 3.67 3.87 93.7
3.36 3.66 3.86 93.6
3.35 3.65 3.85 93.5
3.34 3.64 3.84 93.4
3.33 3.63 3.83 93.3
3.32 3.62 3.82 93.2
3.31 3.61 3.81 93.1
3.3 3.6 3.8 93
3.29 3.59 3.79 92.9
3.28 3.58 3.78 92.8
3.27 3.57 3.77 92.7
3.26 3.56 3.76 92.6
3.25 3.55 3.75 92.5
3.24 3.54 3.74 92.4
3.23 3.53 3.73 92.3
3.22 3.52 3.72 92.2
3.21 3.51 3.71 92.1
3.2 3.5 3.7 92
3.19 3.49 3.69 91.9
3.18 3.48 3.68 91.8
3.17 3.47 3.67 91.7
3.16 3.46 3.66 91.6
3.15 3.45 3.65 91.5
3.14 3.44 3.64 91.4
3.13 3.43 3.63 91.3
3.12 3.42 3.62 91.2
3.11 3.41 3.61 91.1
3.1 3.4 3.6 91
3.09 3.39 3.59 90.9
3.08 3.38 3.58 90.8
3.07 3.37 3.57 90.7
3.06 3.36 3.56 90.6
3.05 3.35 3.55 90.5
3.04 3.34 3.54 90.4
3.03 3.33 3.53 90.3
3.02 3.32 3.52 90.2
3.01 3.31 3.51 90.1
3 3.3 3.5 90
2.99 3.29 3.49 89.9
2.98 3.28 3.48 89.8
2.97 3.27 3.47 89.7
2.96 3.26 3.46 89.6
2.95 3.25 3.45 89.5
2.94 3.24 3.44 89.4
2.93 3.23 3.43 89.3
2.92 3.22 3.42 89.2
2.91 3.21 3.41 89.1
2.9 3.2 3.4 89
2.89 3.19 3.39 88.9
2.88 3.18 3.38 88.8
2.87 3.17 3.37 88.7
2.86 3.16 3.36 88.6
2.85 3.15 3.35 88.5
2.84 3.14 3.34 88.4
2.83 3.13 3.33 88.3
3.12 3.17 3.32 88.2
2.81 3.11 3.31 88.1
2.8 3.1 3.3 88
2.79 3.09 3.29 87.9
2.78 3.08 3.28 87.8
2.77 3.07 3.27 87.7
2.76 3.06 3.26 87.6
2.75 3.05 3.25 87.5
2.74 3.04 3.24 87.4
2.73 3.03 3.23 87.3
2.72 3.02 3.22 87.2
2.71 3.01 3.21 87.1
2.7 3 3.2 87
2.69 2.99 3.19 86.9
2.68 2.98 3.18 86.8
2.67 2.97 3.17 86.7
2.66 2.96 3.16 86.6
2.65 2.95 3.15 86.5
2.64 2.94 3.14 86.4
2.63 2.93 3.13 86.3
2.62 2.92 3.12 86.2
2.61 2.91 3.11 86.1
2.6 2.9 3.1 86
2.59 2.89 3.09 85.9
2.58 2.88 3.08 85.8
2.57 2.87 3.07 85.7
2.56 2.86 3.06 85.6
2.55 2.85 3.05 85.5
2.54 2.84 3.04 85.4
2.53 2.83 3.03 85.3
2.52 2.82 3.02 85.2
2.51 2.81 3.01 85.1
2.5 2.8 3 85
2.49 2.79 2.99 84.9
2.48 2.78 2.98 84.8
2.47 2.77 2.97 84.7
2.46 2.76 2.96 84.6
2.45 2.75 2.95 84.5
2.44 2.74 2.94 84.4
2.43 2.73 2.93 84.3
2.42 2.72 2.92 84.2
2.41 2.71 2.91 84.1
2.4 2.7 2.9 84
2.39 2.69 2.89 83.9
2.38 2.68 2.88 83.8
2.37 2.67 2.87 83.7
2.36 2.66 2.86 83.6
2.35 2.65 2.85 83.5
2.34 2.64 2.84 83.4
2.33 2.63 2.83 83.3
2.32 2.62 2.82 83.2
2.31 2.61 2.81 83.1
2.3 2.6 2.8 83
2.29 2.59 2.79 82.9
2.28 2.58 2.78 82.8
2.27 2.57 2.77 82.7
2.26 2.56 2.76 82.6
2.25 2.55 2.75 82.5
2.24 2.54 2.74 82.4
2.23 2.53 2.73 82.3
2.22 2.52 2.72 82.2
2.21 2.51 2.71 82.1
2.2 2.5 2.7 82
2.19 2.49 2.69 81.9
2.18 2.48 2.68 81.8
2.17 2.47 2.67 81.7
2.16 2.46 2.66 81.6
2.15 2.45 2.65 81.5
2.14 2.44 2.64 81.4
2.13 2.43 2.63 81.3
2.12 2.42 2.62 81.2
2.11 2.41 2.61 81.1
2.1 2.4 2.6 81
2.09 2.09 2.59 80.9
2.08 2.38 2.58 80.8
2.07 2.37 2.57 80.7
2.06 2.36 2.56 80.6
2.05 2.35 2.55 80.5
2.04 2.34 2.54 80.4
2.03 2.33 2.53 80.3
2.02 2.32 2.52 80.2
2.01 2.31 2.51 80.1
2 2.3 2.5 80
1.99 2.29 2.49 79.9
1.98 2.28 2.48 79.8
1.97 2.27 2.47 79.7
1.96 2.26 2.46 79.6
1.95 2.25 2.45 79.5
1.94 2.24 2.44 79.4
1.93 2.23 2.43 79.3
1.92 2.22 2.42 79.2
1.91 2.21 2.41 79.1
1.9 2.2 2.4 79
1.89 2.19 2.39 78.9
1.88 2.18 2.38 78.8
1.87 2.17 2.37 78.7
1.86 2.16 2.36 78.6
1.85 2.15 2.35 78.5
2.14 2.19 2.34 78.4
1.83 2.13 2.33 78.3
1.82 2.12 2.32 78.2
1.81 2.11 2.31 78.1
1.8 2.1 2.3 78
1.79 2.09 2.29 77.9
1.78 2.08 2.28 77.8
1.77 2.07 2.27 77.7
1.76 2.06 2.26 77.6
1.75 2.05 2.25 77.5
1.74 2.04 2.24 77.4
1.73 2.03 2.23 77.3
1.72 2.02 2.22 77.2
1.71 2.01 2.21 77.1
1.7 2 2.2 77
1.69 1.99 2.19 76.9
1.68 1.98 2.18 76.8
1.67 1.97 2.17 76.7
1.66 1.96 2.16 76.6
1.65 1.95 2.15 76.5
1.64 1.94 2.14 76.4
1.63 1.93 2.13 76.3
1.62 1.92 2.12 76.2
1.61 1.91 2.11 76.1
1.6 1.9 2.1 76
1.59 1.89 2.09 75.9
1.58 1.88 2.08 75.8
1.57 1.87 2.07 75.7
1.56 1.86 2.06 75.6
1.55 1.85 2.05 75.5
1.54 1.84 2.04 75.4
1.53 1.83 2.03 75.3
1.52 1.82 2.02 75.2
1.51 1.81 2.01 75.1
1.5 1.8 2 75
1.49 1.79 1.99 74.9
1.48 1.78 1.98 74.8
1.47 1.77 1.97 74.7
1.46 1.76 1.96 74.6
1.45 1.75 1.95 74.5
1.49 1.74 1.94 74.4
1.43 1.73 1.93 74.3
1.42 1.72 1.92 74.2
1.41 1.71 1.91 74.1
1.4 1.7 1.9 74
1.39 1.69 1.89 73.9
1.38 1.68 1.88 73.8
1.37 1.67 1.87 73.7
1.36 1.66 1.86 73.6
1.35 1.65 1.85 73.5
1.34 1.64 1.84 73.4
1.33 1.63 1.83 73.3
1.32 1.62 1.82 73.2
1.31 1.61 1.81 73.1
1.3 1.6 1.8 73
1.29 1.59 1.79 72.9
1.28 1.58 1.78 72.8
1.27 1.57 1.77 72.7
1.26 1.56 1.76 72.6
1.25 1.55 1.75 72.5
1.24 1.54 1.74 72.4
1.23 1.53 1.73 72.3
1.22 1.52 1.72 72.2
1.21 1.51 1.71 72.1
1.2 1.5 1.7 72
1.19 1.49 1.69 71.9
1.18 1.48 1.68 71.8
1.17 1.47 1.67 71.7
1.16 1.46 1.66 71.6
1.15 1.45 1.65 71.5
1.14 1.44 1.64 71.4
1.13 1.43 1.63 71.3
1.12 1.42 1.62 71.2
1.11 1.41 1.61 71.1
1.1 1.4 1.6 71
1.09 1.39 1.59 70.9
1.08 1.38 1.58 70.8
1.07 1.37 1.57 70.7
1.06 1.36 1.56 70.6
1.05 1.35 1.55 70.5
1.04 1.34 1.54 70.4
1.03 1.33 1.53 70.3
1.02 1.32 1.52 70.2
1.01 1.31 1.51 70.1
1 1.3 1.5 70




Entry : 2022.12.22 16:28

results matching ""

    No results matching ""